In Game CheatsEnter codes at the versus screen. If you entered the code correctly, you will see the name of the code and hear a sound.
(codes read from left to right)Result | Code |
Infinite turbo | 5-1-4 Up |
Unlimited throw distances | 2-2-3 Right |
Fast turbo running | 0-3-2 Left |
Power-up offense | 3-1-2 Up |
Power-up defense | 4-2-1 Up |
Power-up teammates | 2-3-3 Up |
Power-up blockers | 3-1-2 Left |
Super blitzing | 0-4-5 Up |
Super field goals | 1-2-3 Left |
No interceptions | 3-4-4 Up |
No random fumbles | 4-2-3 Down |
No first downs | 2-1-0 Up |
No punting | 1-5-1 Up |
Allow stepping out of bounds | 2-1-1 Left |
Fast passes | 2-5-0 Left |
Turn off stadium | 5-0-0 Left |
Late hits | 0-1-0 Up |
Show field goal % | 0-0-1 Down |
Hide receiver name | 1-0-2 Right |
Invisible receiver highlight | 3-3-3 Left |
Invisible | 4-3-3 Up |
Big football | 0-5-0 Right |
Big head | 2-0-0 Right |
Huge head | 0-4-0 Up |
No head | 3-2-1 Left |
Headless team | 1-2-3 Right |
Team tiny players | 3-1-0 Right |
Team big players | 1-4-1 Right |
Team big heads | 2-0-3 Right |
No play selection [Note 1] | 1-1-5 Left |
Show more field [Note 1] | 0-2-1 Right |
No CPU assistance [Note 1] | 0-1-2 Down |
Power-up speed [Note 1] | 4-0-4 Left |
Hyper blitz [Note 1] | 5-5-5 Up |
Smart CPU opponent [Note 2] | 3-1-4 Down |
Tournament mode [Note 3] | 1-1-1 Down |
Fog on | 0-3-0 Down |
Thick fog on | 0-4-1 Down |
Weather: clear | 2-1-2 Left |
Weather: snow | 5-2-5 Down |
Weather: rain | 5-5-5 Right |
Night game | 2-2-2 Right |
Note 1: Two player agreement required.
Note 2: Only in one-player game.
Note 3: Only in two-player game.
Player CheatsUse these when creating an account; type the corresponding name and pin to use code.
Name | PIN | Player |
BETH | 7761 | |
BILLZ | 0526 | |
BRAIN | 1111 | Brain |
BRIAN | 0818 | |
CARLTN | 1111 | Headless Guy |
DANIEL | 0604 | Dan Thompson |
DBN | 6969 | |
ED | 3246 | |
FORDEN | 1111 | Dan Forden |
GATSON | 1111 | |
GENE | 0310 | |
GENTIL | 1111 | Jim Gentile |
GRINCH | 2220 | |
GUIDO | 6765 | |
JAPPLE | 6660 | Jeff Johnson |
JASON | 3141 | Jason Skiles |
JENIFR | 3333 | Jennifer Hedrick |
JIMK | 5651 | |
JOHN | 5158 | |
JOSH | 4288 | |
LT | 7777 | |
LUIS | 3333 | Luis Mangubat |
MARKA | 1112 | |
MIKE | 3333 | Mike Lynch |
MITCH | 4393 | |
MONTY | 1836 | |
NICO | 4440 | |
PAULA | 0425 | |
PAULO | 0517 | |
RAIDEN | 3691 | Raiden from Mortal Kombat |
ROG | 8148 | |
ROOT | 6000 | John Root |
RYAN | 1029 | |
SAL | 0201 | Sal Divita |
SHINOK | 8337 | Shinnok from Mortal Kombat |
SHUN | 0530 | |
SKULL | 1111 | Skull |
THUG | 1111 | |
TODD | 1122 | |
TURMEL | 0322 | Mark Turmell |
VAN | 1234 | |
ZZ | 1221 | |
Other CheatsExtra BlockerTo have an extra blocker press both pass and hike buttons (A and B by default.) This makes the the person that goes in motion block.
Lateral BackTo lateral the ball back to a player on your team, point the control pad in the direction of the player and press the pass button to avoid a tackle.
CAUTION: interceptions are frequent on this play, to avoid them in the cheat area type 3-4-4 up which will make interceptions non-frequent.
Onside KickTo do an onside kick, hold Up + A + B + Z right before you do a kick off.
Skip Ending After 1st and 3rd QuartersTired of waiting for the camera to pan upwards at the end of the 1st and 3rd quarters? Then press and hold down the Z, A, + B buttons at the same time, and the game will skip the ending of the quarter and will go straight to the next quarter.
Hide CursorTo hide your cursor when picking a play,press up on the control stick twice. This makes the cursor diseappear and prevents the other player from seeing your play.
Game Shark CodesHome Team Infinite Turbo | 812ADD98 42C8 |
Home Team Scores 50 | 802ADF4F 0032 |
Away Team Infinite Turbo | 812ADD6C 42C8 |
Away Team Scores 50 | 802ADF57 0032 |
Infinite Turbo P1 & P2 | 802997BB 0003 |
Fast Turbo Running P1 | 802997E7 0001 |
Big Head P1 | 8029975B 0001 |
Huge Head P1 | 802997CB 0001 |
No Head P1 | 80299803 0001 |
Headless Team P1 | 8029977B 0001 |
Team Big Players P1 | 8029975F 0001 |
Team Tiny Players P1 | 80299763 0001 |
Fast Passes P1 | 802997E3 0001 |
Invisible P1 | 802997D7 0001 |
Random Play Choice P1 | 802997DF 0001 |
Late Hits P1 | 802997CF 0001 |
Allow Stepping Out of Bounds P1 | 802997F7 0001 |
P1 Character Modifier | 812AE044 0000 812AE046 00?? |
Fast Turbo Running P2 | 802997E7 0002 |
Big Head P2 | 8029975B 0002 |
Huge Head P2 | 802997CB 0002 |
No Head P2 | 80299803 0002 |
Headless Team P2 | 8029977B 0002 |
Team Big Players P2 | 8029975F 0002 |
Team Tiny Players P2 | 80299763 0002 |
Fast Passes P2 | 802997E3 0002 |
Invisible P2 | 802997D7 0001 |
Random Play Choice P2 | 802997DF 0002 |
Late Hits P2 | 802997CF 0002 |
Allow Stepping Out of Bounds P2 | 802997F7 0002 |
Fast Turbo Running P1 & P2 | 802997E7 0003 |
Big Head P1 & P2 | 8029975B 0003 |
Huge Head P1 & P2 | 802997CB 0003 |
No Head P1 & P2 | 80299803 0003 |
Headless Team P1 & P2 | 8029977B 0003 |
Team Big Players P1 & P2 | 8029975F 0003 |
Team Tiny Players P1 & P2 | 80299763 0003 |
Fast Passes P1 & P2 | 802997E3 0003 |
Invisible P1 & P2 | 802997D7 0001 |
Random Play Choice P1 & P2 | 802997DF 0003 |
Late Hits P1 & P2 | 802997CF 0003 |
Allow Stepping Out of Bounds P1 & P2 | 802997F7 0003 |
Power-Up Defense | 802997AF 0001 |
Power-Up Blockers | 802997EF 0001 |
Power-Up Teammates | 802997B3 0001 |
Power-Up | 802997EB 0001 |
Hide Receiver Name | 8029976B 0001 |
Big Football | 80299767 0001 |
Turn Off Stadium | 802997DB 0001 |
No First Downs | 802997C7 0001 |
No Punting | 802997BF 0001 |
Fog On | 8029977F 0001 |
Thick Fog | 80299797 0001 |
Show More Field | 80299753 0003 |
Night Game | 80299777 0001 |
Tournament Mode | 80299793 0003 |
Weather: Snow | 802997A3 0001 |
Weather: Rain | 8029976F 0001 |
Weather: Clear | 802997FF 0001 |
Lights Out | 802997A7 0001 |
Super Field Goals | 802997FB 0001 |
Show Field Goal % | 8029978F 0001 |
Quantity Digits to Accompany Character Modifier Code |
00 - Mark Turmell 01 - Pinky 02 - Daniel 03 - Van 04 - Jason 05 - Japple 06 - Jenifr 07 - Gentil 08 - Luis 09 - Raiden 0A - Root 0B - Shinok 0C - Skull 0D - Thug 0E - Sal 0F - Forden 10 - Carltn 11 - Mike 12-1E ?'?? 1F - Grinch 20 - ??? 21 - LT 22-27 ?'?? 28 - Guido |